SCHEDULE
SUNDAY SCHEDULE - League Play
League Play Dates: January 4, 11, 18, 25, February 1, 8, 22
Location: Gayle Middle School

| Penguins | 10:00AM-10:45AM |
| Sajjad | Jackson |
| William | Taylor |
| Adalynn | Barahona |
| Scarlett | Wrenn |
| Kaitlyn | Kom |
| Sebastian | Simpson |
| Wesley | Thompson |
| Elijah | Thomas |
| Nooh | Mowery |
| Everett | Fabian |
| Finley | Burdette |
| Malachi | Dickens |
| Griffin | Johnstone |
| Theodore | Downard |
| Lucas | Amaro |
| Nathan | Ngumbah |
| | |
| | |
| | |
| Huskies | 10:55AM-11:40AM |
| Mina | Galera |
| Annie | Minter |
| Shellsea | Guevara |
| Kelsey | Greenaway |
| JC | Guevara |
| Ethan | Jasso |
| Gabriel | Paez |
| Hudson | Bensman |
| Axel | Zelaya Espinoza |
| Keith | Kamkam |
| Colin | Cheek |
| Josiah | Navarro-Covert |
| Lukas | Tovar |
| Jeremiah | Fregoso |
| Jonathan | Rivas |
| Sam Andrews | Ngumbah |
| | |
| | |
| | |
| Owls | 11:50AM-12:35PM
|
| Alyssa | Fields |
| Khloii | Reeves |
| Hope | Minter |
| Isabella | Torres |
| Londyn | Chamberlin |
| Lucille | Applegate |
| Navalynn | Barahona |
| Lily | Dodson |
| Scarlett | Castaneda |
| Catherine | Sierawski |
| Maya | Brown |
| Lila | Fotenos |
| Scottie | Moser |
| Amirah | Hubbard |
| | |
| | |
| | |
| | |
| Avalanche | 12:45PM-1:30PM |
| Adalynn | Elliott |
| Aya | Miller |
| Hazel | Robinson |
| Edith | Wear |
| Micha | Vaughn |
| Charlie | Bensman |
| Harmony | Williams |
| Caroline | Ballard |
| Felicity | Goins |
| Kyla | Buffin |
| Andie | Hall |
| Fallyn | Elliott |
| Skyler | Murphy |
| Adela | Luna-Alvarez |
| Leilani | Ortiz |
| | |
| | |
| | |
| Grizzlies | 1:40PM-2:25PM |
| Colton | Chambers |
| Matthew | McRae |
| Gael | Rojas |
| CJ | Ross |
| Emmett | Unkefer |
| Jim | Coleto |
| Anari | Thomas |
| Jayden | Salvador |
| David Adrian | Merida |
| Johan | Calderon |
| Luke | Danieli |
| Tyson | Alfred |
| Chase | Cook |
| Kannon | Reynolds |
| Nathan | Linares |
| Anthony | Castro |
| | |
| | |
| | |
| | |
| Icebergs | 2:35PM-3:20PM
|
| Mohammad | Hotak |
| Douglass | Rauchelbach |
| Adrien | Serrano |
| Troy | Tinner |
| Ahmad Osman | Karim |
| Roman | Vahle |
| Jonah | Schneider |
| Amir | Purce |
| Armand | Purce |
| Samuel | Carter |
| Joel | Blanco |
| Adrian | Rios |
| Royal | Monroe |
| Iker | Cordova |
| Noah | Velarde |
| | |
| | |
| | |
| | |
| Maestros | 3:30PM-4:15PM
|
| Cooper | Pedersen |
| Max | Compton |
| Francesco | Ngumbah |
| Sami | Ijaz |
| Jackson | Port |
| Vincent | Sluszka |
| Scotty | DiStasio |
| Emaan | Wardak |
| Cameron | Ferguson |
| Dylan | Kometa |
| Leo | Brizuela |
| Easton | Conrad |
| Sullivan | Kirsch |
| Easton | Hord |
| Josh | Johnson |
| Camden | Launder |
| | |
| | |
| | |
| |
|
| Northern Lights | 4:25PM - 5:10PM |
| Landon | McGuire |
| Taylor | Parsons |
| Tyson | Parsons |
| Jayden | Cancel |
| Brody | Spicer |
| Leo | Fotenos |
| Jaxon | Tolentino |
| Matthew | Garcia |
| Weston | Gage |
| Sebastian | Abarca |
| Kadyn | Kankam |
| Vincent | Carter |
| Michael | Yacarini |
| Michael | Cunningham |
| Calvin | Brown |
| Joshua | Maxon |
| | |
| | |
| | |
| | |
| Premier | 5:20PM-6:05PM |
| Hallie | Greenaway |
| Charlotte | Cook |
| Roree | Rauschelbach |
| Julissa | Yacarini |
| Avery | Moser |
| Lundyn | Taylor |
| Maria | Merida |
| Claire | DeJarnett |
| Caroline | Magee |
| Everly | Billings |
| Charlotte | Tobey |
| Katelyn | Haselhorst |
| Caitlyn | Ortega |
| Harper | Elliott |
| Lacey | Moser |
| Dru | Tingler |
| Karmen | Reynolds |
| | |
| | |
| | |
| | |
| Elite | 6:15PM-7:00PM |
| Parker | Shifflett |
| Reagan | Knebler |
| Ruby | Greenaway |
| Jordan | Sluszka |
| Savannah | Cook |
| Hannah | Waineo |
| Mirionna | Lorentz |
| Gia | Tingler |
| Jenna | Lorentz |
| Aria | Tines |
| Azaria | Hubbard |
| Emma | Meckley |
| Zainab | Zalmay |
| Genesis | Banegas |
| Bella | Lanza |
| Tiffany | Salvador |
| | |
| | |
| | |
| | |
| Championship | 7:10PM - 7:55PM |
| Clifford | Rose II |
| Aryan | Salih |
| Swamana | Rogers JR |
| Thomas | Delaney III |
| Chase | Compton |
| Liam | Salas |
| Aiden | Kane |
| Declan | Goins |
| Brooks | Bensman |
| Ben | Howell |
| KJ | Buffin |
| Derek | Port |
| Sirron | Walter |
| Brandon | Garcia |
| Junior | Merlo |
| | |
| | |
| | |
| | |
Questions:
Email [email protected] or text 540-270-9981